In-Person: 11/15 2:00 PM - 4:00 PMMOVE IN READY IN THIS LAKE ACCESS COMMUNITY! The 1st Flr features SPACIOUS Primary Bdrm, Spacious Primary Bath w/Pedestal Tub & two walk-in closets, a 2nd Bdrm on main, 2-Story Foyer, Open Lifestyle Kitchen/Brkfst/Great Rm, Walk-In Pantry, Formal Dining Rm (possible 1st Flr Office). Upstairs you'll find 2 Bdrms w/Walk-in Closets, 2 Bths, a Huge Bonus Rm and a Huge Rec Rm. Quality details throughout incl Coffered Ceilings, Tray Ceilings, Crown Mouldings, Hardwoods, Tile, Granite! You'll appreciate this community's SPACIOUS lots, BEAUTIFUL SCENERY, access to BROOKS LAKE (a 25 +/- acre recreational lake), and LOW COUNTY TAXES. Convenient access to Greensboro/Burlington/Reidsville/Danville, VA & surrounding areas. Custom Plan Design Services available! Parcel has recently been subdivided from a larger parcel so tax value/tax amount are estimates. Builder/Seller is licensed agent.
| MLS # | 1207298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 278 |
| Listing Provided By | Advantage Build, LLC | Joseph Pezik |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,660 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS-30 |
| Acreage | 1.31 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Heat Pump, Zoned, Electric |
| Interior Features | Great Room, Ceiling Fan(s), Dead Bolt(s), Freestanding Tub, Kitchen Island, Pantry, Separate Shower, Solid Surface Counter |
| Appliances | Microwave, Oven, Dishwasher, Disposal, Gas Cooktop, Range Hood, Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Cement Siding, Stone |
| Lot Features | Subdivided |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached, Garage Faces Front, Garage Faces Side |
|---|---|
| Garage Spaces | 3 |
| Sewer | Private Sewer, Septic Tank |
|---|
| Tax Annual Amount | 899.12 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Browns Summit |
| Zip Code | 27214 |
| Area | Guilford |
| Community Name | The Commons At Summit Lakes |
| School District | Northeast |
| Elementary School | Monticello-Brown Summit |
| High School | Northeast |
| Listing VS Median (in The Commons At Summit Lakes) | |
Price: $874,500 low | high Med: $517,250 sqft: 3,660 low | high Med: 2,387 $ / sqft: $239 low | high Med: $191 On site: 278 low | high Med: 162 | |
| Open House |
|---|
| In-Person 11/15 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Guilford |
| City | Browns Summit |
| Zip Code | 27214 |
| Area | Guilford |
| Community Name | The Commons At Summit Lakes |
| School District | Northeast |
| Elementary School | Monticello-Brown Summit |
| High School | Northeast |
| Listing VS Median (in The Commons At Summit Lakes) | |
Price: $874,500 low | high Med: $517,250 sqft: 3,660 low | high Med: 2,387 $ / sqft: $239 low | high Med: $191 On site: 278 low | high Med: 162 | |