Welcome to 8006 Sheringham Way! This inviting home offers a comfortable open floor plan that makes everyday living and entertaining easy. The living room features a cozy fireplace and flows naturally into the dining and kitchen areas. Tile flooring throughout the interior provides a clean look and easy maintenance, while the kitchen features granite countertops and plenty of space for preparing meals. The spacious primary bedroom includes a walk-in closet for added storage. Step outside to enjoy the fenced backyard, offering plenty of room to relax, entertain, or enjoy time outdoors. A backyard storage shed provides additional space for tools, lawn equipment, and more. Conveniently located near Albemarle Road, E. W.T. Harris Boulevard, and Independence Boulevard/US-74, with easy access to shopping, dining, and everyday conveniences. Albemarle East Shopping Center, Albemarle Road Plaza, and Albemarle Crossing are all approximately 1-1.5 miles away. The home is also approximately 9 miles from Uptown Charlotte and about 16 miles from Charlotte Douglas International Airport, making it convenient for both daily commuting and travel. Come see everything this home has to offer and schedule your showing today!
| MLS # | 4422467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 44 |
| Listing Provided By | Paola Alban Realtors | Emir Portanova |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,401 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Gas Water Heater, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Other - See Remarks |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 291500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Lynton Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lynton Place) | |
Price: $330,000 low | high Med: $220,000 sqft: 1,401 low | high Med: 1,149 $ / sqft: $236 low | high Med: $179 On site: 44 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Lynton Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lynton Place) | |
Price: $330,000 low | high Med: $220,000 sqft: 1,401 low | high Med: 1,149 $ / sqft: $236 low | high Med: $179 On site: 44 low | high Med: 23 | |