Special 9-acre property with timeless charm and plenty of space, conveniently located in Clemmons. Beautiful hardwoods, exposed brick, antique doors, baseboards and trim, Intricate custom woodwork give this home a unique character. Inviting attic fan provides fresh air during spring and fall. Unique floor plan with generous living space and classic details throughout. Large 50x30 barn/workshop offers plenty of room for projects, storage, equipment, or a home business. A rare opportunity for homesteaders, gardeners, market growers, contractors, or anyone looking for land and privacy close to town. A truly special property with old-house charm and endless possibilities.
| MLS # | 1237351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 27 |
| Listing Provided By | The Granite City Group | Scott McHone |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,918 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS40 |
| Acreage | 9.00 |
| Rooms Total | 4 |
|---|---|
| Cooling | Attic Fan, Central Air |
| Heating | Fireplace(s), Forced Air, Oil, Propane |
| Interior Features | Built-in Features, Ceiling Fan(s), Interior Attic Fan, Pantry, Vaulted Ceiling(s) |
| Appliances | Oven, Cooktop, Dishwasher, Electric Water Heater, Attic Fan |
| Fireplace Features | Gas Log, Den, Dining Room, Primary Bedroom |
| Fireplaces Total | 3 |
| Laundry Features | 2nd Dryer Connection, 2nd Washer Connection, Main Level |
| Flooring | Laminate, Tile, Vinyl, Wood |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Horses Allowed, Partially Cleared, Partially Wooded |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Circular Driveway, Detached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3991 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Listing VS Median (in 27012) | |
Price: $897,927 low | high Med: $420,000 sqft: 3,918 low | high Med: 2,384 $ / sqft: $229 low | high Med: $176 On site: 27 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Listing VS Median (in 27012) | |
Price: $897,927 low | high Med: $420,000 sqft: 3,918 low | high Med: 2,384 $ / sqft: $229 low | high Med: $176 On site: 27 low | high Med: 27 | |