Now complete and move-in ready in Northwest Raleigh! Set in Deer Park, an intimate enclave of just five custom homes, this distinctive Modern French Country residence pairs striking stone and board-and-batten architecture with thoughtfully designed spaces for everyday living and entertaining. A rare dual-primary layout offers a main-level primary suite and a second primary suite upstairs, which includes its own washer and dryer connections-an ideal setup for multigenerational living, extended guests, or added privacy. Custom details carry throughout, including cabinetry, millwork, built-ins, statement ceilings, curated lighting, designer tile, and quartz surfaces. The chef's kitchen features an oversized island, abundant storage, and a separate prep area, with easy flow to the dining and living spaces. A wine bar, private office, and spacious bonus room add even more flexibility. Enjoy outdoor living on the screened porch and adjoining deck. The unfinished third floor offers nearly 1250 square feet of future potential and is already roughed in for a bathroom. Additional features include extensive storage and an EV-ready garage. A truly distinctive custom home in Raleigh's 27613 area, ready for its first owner. Custom Home in the Heart of Convenience in Raleigh, North Carolina
| MLS # | 10073978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Three Kids Building and Development LLC |
| HOA Dues | $190 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 634 |
| Listing Provided By | Keller Williams Elite Realty | Dona Aguayo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,804 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.29 |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Built-in Features, Bookcases, Ceiling Fan(s), Chandelier, Crown Molding, Coffered Ceiling(s), Dry Bar, Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Other, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Storage, Tray Ceiling(s), Wet Bar, Walk-in Closet(s), Kitchen/Dining Room Combination, Second Primary Bedroom, Butler's Pantry, Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Water Closet, Quartz Counters, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment |
| Fireplace Features | Family Room, Gas, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level, Multiple Locations, Upper Level |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Crawlspace |
| Lot Features | Back Yard, Front Yard |
| Community Features | Street Lights, Sidewalks |
| View | Neighborhood |
| Construction Materials | Block, Brick Veneer, Fiber Cement, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Door Features | ENERGY STAR Qualified Doors, Sliding Doors |
| Window Features | ENERGY STAR Qualified Windows |
| Patio And Porch Features | Covered, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Electric Vehicle Charging Station(s), Garage Faces Side, Garage, Garage Door Opener |
| Association Amenities | Maintenance Grounds, Management |
|---|---|
| Community Features | Street Lights, Sidewalks |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, See Remarks, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Lo1 Deer Park Subdiv Bm2024-02407 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 1 |
| Accessibility Features | Visitor Bathroom, No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27613 |
| Area | Wake |
| Community Name | Deer Park |
| School District | Wake - Leesville Road High |
| Elementary School | Wake - Barton Pond Elementary |
| High School | Wake - Leesville Road High |
| Listing VS Median (in Deer Park) | |
Price: $1,390,000 low | high Med: $1,441,000 sqft: 3,804 low | high Med: 3,815 $ / sqft: $365 low | high Med: $378 On site: 634 low | high Med: 634 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27613 |
| Area | Wake |
| Community Name | Deer Park |
| School District | Wake - Leesville Road High |
| Elementary School | Wake - Barton Pond Elementary |
| High School | Wake - Leesville Road High |
| Listing VS Median (in Deer Park) | |
Price: $1,390,000 low | high Med: $1,441,000 sqft: 3,804 low | high Med: 3,815 $ / sqft: $365 low | high Med: $378 On site: 634 low | high Med: 634 | |
![]() | $1,492,0008713 Little Deer LaneRaleigh, NC 27613 |