What's Special: Wooded View | Best Seller | Covered Patio | Gas Range | No Rear Neighbors. New Construction - December Completion! Built by America's Most Trusted Homebuilder. Welcome to the Birch at 8823 Malmesbury Lane in Forestville Station! This thoughtfully designed end-unit townhome is filled with natural light and features a spacious, open-concept layout. The main level showcases a gathering room, dining area, and kitchen with a center island and pantry, creating a comfortable space for relaxing or hosting guests. Just beyond the dining area, the outdoor living space provides an inviting extension of the home. Upstairs, the private owner's suite features a walk-in closet and en-suite bath, while three additional bedrooms provide flexibility for a variety of needs. A full secondary bathroom with dual sinks and a conveniently located laundry room complete the second floor. Forestville Station offers Wake County Schools: Forestville Station: Sanford Creek Elem, Rolesville Middle & High. Close to I-540 and I-40, you'll have quick access to downtown Raleigh, Durham, Chapel Hill, Raleigh- Durham International Airport, Research Triangle Park and so much more. Discover more reasons to love our townhomes for sale in Raleigh, NC. Additional Highlights Include: tile primary shower with bench, boxed stairs with laminate treads, matte black fixtures, and EV charger in garage. Photos are for representative purposes only. MLS#10195633
| MLS # | 10195633 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $160 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Taylor Morrison of Carolinas, | Danya Bizzell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,885 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.08 |
| Property View | Trees, Woods |
| Interior Features | Bathtub/Shower Combination, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Shower Only, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 10 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Community Features | Curbs, Park, Playground, Sidewalks, Street Lights, Other |
| View | Trees/Woods |
| Construction Materials | Board & Batten Siding, Fiber Cement, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Screens |
| Patio And Porch Features | Covered, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Dog Park, Insurance, Maintenance Grounds, Maintenance Structure, Park, Picnic Area, Playground, Trail(s), Other |
|---|---|
| Community Features | Curbs, Park, Playground, Sidewalks, Street Lights, Other |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Lo14 Forestville Station Ph1 Bm2024-01526 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 14 |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Forestville Station |
| School District | Wake - Rolesville High School |
| Elementary School | Wake - Sanford Creek Elementary |
| High School | Wake - Rolesville High School |
| Listing VS Median (in Forestville Station) | |
Price: $369,999 low | high Med: $339,999 sqft: 1,885 low | high Med: 1,714 $ / sqft: $196 low | high Med: $198 On site: 26 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Forestville Station |
| School District | Wake - Rolesville High School |
| Elementary School | Wake - Sanford Creek Elementary |
| High School | Wake - Rolesville High School |
| Listing VS Median (in Forestville Station) | |
Price: $369,999 low | high Med: $339,999 sqft: 1,885 low | high Med: 1,714 $ / sqft: $196 low | high Med: $198 On site: 26 low | high Med: 19 | |