Your Lake James-area dream starts here! This beautiful 2-acre, approximately 85% cleared lot offers gently rolling, elevated terrain in a scenic gated community. With both front and rear property access, this property provides plenty of open space and flexibility for your future home. Enjoy a peaceful setting with the community pool just a short walk away, while being conveniently located near the outdoor recreation and natural beauty of Lake James. Bring your vision and start planning the home you've been dreaming of!
| MLS # | 4425010 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | C. Rice and Associates LLC | Holly Arias |
| Acreage | 2.00 |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 30000 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Community Name | The Meadows at Lake James Station |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Meadows at Lake James Station) | |
Price: $40,000 low | high Med: $0 On site: 46 low | high Med: | |
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Community Name | The Meadows at Lake James Station |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Meadows at Lake James Station) | |
Price: $40,000 low | high Med: $0 On site: 46 low | high Med: | |