BRAND NEW CONSTRUCTION WITH NO HOA & MASSIVE BUYER INCENTIVES! Welcome to 926 Jupiter Street, a newly constructed 1,600 sq ft, 3-bedroom, 2.5-bath home situated on a .23-acre lot at the end of a quiet dead-end street. The main level offers an open layout featuring 9-foot ceilings, a generous granite kitchen island, granite countertops, and ample cabinet space. Upstairs, the primary bedroom includes a large walk-in closet and a tiled walk-in shower, with two additional bedrooms providing comfortable living options. Located just minutes from I-85, this property offers a convenient commute and area amenities with the added benefit of no HOA fees. Financing & Assistance Programs: Builder Incentive: The builder is offering an $8,000 credit at closing, which buyers may use toward a mortgage interest rate buy-down or closing costs. Homebuyer Assistance: This property is eligible for the newly updated City of Gastonia Homebuyer Assistance Program, which offers up to $50,000 in assistance for income-qualified buyers. Find program details at: https://www.gastonianc.gov/community-development/homebuyers-assistance-program#program-information This home is complete and ready for occupancy. Please inquire about neighboring properties completing construction in approximately two weeks. Buyers should verify program eligibility, current fund availability, and details with their lender.
| MLS # | 4356819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 225 |
| Listing Provided By | Dane Warren Real Estate | Gonzalo Gomez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,603 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 291500 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28052) | |
Price: $289,000 low | high Med: $269,995 sqft: 1,603 low | high Med: 1,478 $ / sqft: $180 low | high Med: $184 On site: 225 low | high Med: 122.5 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28052) | |
Price: $289,000 low | high Med: $269,995 sqft: 1,603 low | high Med: 1,478 $ / sqft: $180 low | high Med: $184 On site: 225 low | high Med: 122.5 | |