Come see this beautiful 1.76 acre lot of unrestricted land! No HOA. Bring your builder, mobile home, or start your homestead. Well and septic needed. For more information go to www.blissoakrealty.com or email hello@blissoak.net
| MLS # | 10178319 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 109 |
| Listing Provided By | Bliss & Oak Realty And Propert | Tanya Lynn Laton |
| Zoning | AR-40 |
|---|---|
| Acreage | 1.76 |
| Utilities | None |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 14076 |
|---|---|
| Tax Legal Description | Acres Tract 1 |
| Tax Year | 2026 |
| Tax Map Number | 006115632291 |
| State | NC |
|---|---|
| County | Granville |
| City | Oxford |
| Zip Code | 27565 |
| Area | Granville |
| Community Name | Oak Hill |
| School District | Granville County Schools |
| Elementary School | Granville County Schools |
| High School | Granville County Schools |
| Listing VS Median (in Oak Hill) | |
Price: $42,000 low | high Med: $562,500 On site: 109 low | high Med: 50.5 | |
| State | NC |
|---|---|
| County | Granville |
| City | Oxford |
| Zip Code | 27565 |
| Area | Granville |
| Community Name | Oak Hill |
| School District | Granville County Schools |
| Elementary School | Granville County Schools |
| High School | Granville County Schools |
| Listing VS Median (in Oak Hill) | |
Price: $42,000 low | high Med: $562,500 On site: 109 low | high Med: 50.5 | |