Nice and flat lot. Part of the lot is an easement. Please use PID 00053502 for searching in Moore county. Schools are not available in Triangle MLS system. The road is the easement for the lots and the house along the street. The lot will be sold together with the Lot 2 (MLS# 10167418) and 3 (MLS # 10167753).
| MLS # | 10167984 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 162 |
| Listing Provided By | Broad Home Realty, LLC | Everett Zhou |
| Zoning | Residential |
|---|---|
| Acreage | 0.18 |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 10500 |
|---|---|
| Tax Legal Description | Berklynn Lot 16 |
| Tax Year | 2025 |
| Tax Map Number | 16 |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| Area | Moore |
| Community Name | Not in a Subdivision |
| School District | To Be Added |
| Elementary School | To Be Added |
| High School | To Be Added |
| Listing VS Median (in Not in a Subdivision) | |
Price: $10,000 low | high Med: $310,000 On site: 162 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| Area | Moore |
| Community Name | Not in a Subdivision |
| School District | To Be Added |
| Elementary School | To Be Added |
| High School | To Be Added |
| Listing VS Median (in Not in a Subdivision) | |
Price: $10,000 low | high Med: $310,000 On site: 162 low | high Med: 41 | |