This magnificent property could provide incredible east and west views of the majestic Pamlico River from your elevated home site. It is also sited for a perfect view of Indian Island with the town of Bath in the distance! Trees that take generations to grow are already in place to provide you with welcoming shade. This 4+ acre opportunity actually includes two lots in the Strawhorn Point community of Aurora. Each lot has an Improvement Permit that has expired at this point. A well could be installed or you may be able to extend the county water line, if you desire. The property has undergrowth that has emerged, but a few days with a forestry mulcher would turn it into your own private park and recreation center! There is a relaxed HOA formed to maintain the shared gravel road that serves a handful of homes. This special, quiet retreat is in a great location to ''get away from it all'' and is full of wildlife - in the air, water and on the ground. Enjoy watching eagles, osprey, deer, turkeys from your future home. Call us for more information.
| MLS # | 100589300 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Gary Foote |
| Zoning | Residential |
|---|---|
| Acreage | 2.41 |
| Water Front | Cove, Deeded Water Access, Deeded |
| Property View | ICW, River, Water |
| Lot Features | Cove, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Navigable Water |
|---|---|
| Topography | Cleared/Partial |
| Waterfront Features | Cove, Deeded Water Access, Deeded Water Rights, Deeded Waterfront |
| View | ICW, River, Water |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 103918 |
|---|---|
| Tax Book Number | PC-F |
| Tax Legal Description | See deed and plat maps |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| Community Name | Strawhorn Point |
| Elementary School | S.W. Snowden School |
| High School | Southside High School |
| Listing VS Median (in Strawhorn Point) | |
Price: $97,400 low | high Med: $0 On site: 106 low | high Med: | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| Community Name | Strawhorn Point |
| Elementary School | S.W. Snowden School |
| High School | Southside High School |
| Listing VS Median (in Strawhorn Point) | |
Price: $97,400 low | high Med: $0 On site: 106 low | high Med: | |