1.16 acre wooded lot in the desirable Quail Hollow Subdivision. Convenient to Roxboro and Danville.
| MLS # | 2359268 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2129 |
| Listing Provided By | West & Woodall Real Estate - S | Lori Smith |
| Zoning | R |
|---|---|
| Acreage | 1.16 |
| Lot Features | Sloped, Wooded |
|---|
| Utilities | Electricity Available, Phone Available |
|---|---|
| Sewer | None, Perc Test Required |
| Tax Assessed Value | 32314 |
|---|---|
| Tax Legal Description | Quail Hollow/PH2/LT8/VL |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Person |
| City | Roxboro |
| Zip Code | 27574 |
| Area | Person |
| Community Name | Quail Hollow |
| School District | Person - Person High |
| Elementary School | Person - Woodland Elementary |
| High School | Person - Person High |
| Listing VS Median (in Quail Hollow) | |
Price: $40,000 low | high Med: $587,500 On site: 2129 low | high Med: 107.5 | |
| State | NC |
|---|---|
| County | Person |
| City | Roxboro |
| Zip Code | 27574 |
| Area | Person |
| Community Name | Quail Hollow |
| School District | Person - Person High |
| Elementary School | Person - Woodland Elementary |
| High School | Person - Person High |
| Listing VS Median (in Quail Hollow) | |
Price: $40,000 low | high Med: $587,500 On site: 2129 low | high Med: 107.5 | |