Prime 1.03-acre lot in a well-established Claremont neighborhood, conveniently located just minutes from downtown. This exceptional property presents the ideal canvas for your custom-built dream home or a strategic investment opportunity. Experience the perfect balance of spacious privacy and prime accessibility this lot has to offer. Schedule your showing today and envision the possibilities!!
| MLS # | 4376449 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 178 |
| Listing Provided By | NextHome Blue Skies | Kay Sigmon |
| Acreage | 1.03 |
|---|
| Lot Features | Wooded |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 6200 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Claremont |
| Zip Code | 28610 |
| Area | Catawba |
| School District | Bunker Hill |
| Elementary School | Claremont |
| High School | Bunker Hill |
| Listing VS Median (in 28610) | |
Price: $27,900 low | high Med: $300,000 On site: 178 low | high Med: 123.5 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Claremont |
| Zip Code | 28610 |
| Area | Catawba |
| School District | Bunker Hill |
| Elementary School | Claremont |
| High School | Bunker Hill |
| Listing VS Median (in 28610) | |
Price: $27,900 low | high Med: $300,000 On site: 178 low | high Med: 123.5 | |