Prime land located in the heart of rapidly growing Flowers Plantation. Surrounded by established residential communities, retail, dining, ongoing development, this property is ideally positioned for a variety of commercial or mixed-use opportunities. Water & sewer available. No city taxes .Don't miss the chance to secure land in one of the Triangle's premier development locations! For additional information or to schedule a showing, please contact Maurice Stephenson at 919-770-4357
| MLS # | 10166361 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 168 |
| Listing Provided By | Flowers Plantation Info & Sale | Maurice Stephenson |
| Zoning | PUD |
|---|---|
| Acreage | 8.00 |
| Lot Features | Partially Cleared, Curb/Gutter |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Sewer | Private Sewer |
| Tax Assessed Value | 368720 |
|---|---|
| Tax Legal Description | TRACT 2 95/246 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | Flowers Plantation |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Thanksgiving Elementa |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Flowers Plantation) | |
Price: $3,600,000 low | high Med: $384,817 On site: 168 low | high Med: 107 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | Flowers Plantation |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Thanksgiving Elementa |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Flowers Plantation) | |
Price: $3,600,000 low | high Med: $384,817 On site: 168 low | high Med: 107 | |
![]() | $3,000,00010955 Buffalo RoadClayton, NC 27527 |