True one level living in popular Planters Walk! Well maintained by one owner since its build in 2004- a blank canvas to customize. This open and inviting split ranch floorpan offers 3 bedrooms and 2 full bathrooms. The primary bedroom includes a vaulted ceiling, large walk in closet, en-suite bath with shower, double sinks and spa tub. Both additional bedrooms have spacious closets and close proximity to full shared bathroom. The backyard is flat, fenced on a quarter acre lot- perfect for outdoor activities or entertaining. Abundant natural light and 10 foot ceilings throughout. Seller is offering a one year, Supreme coverage 2-10 home warranty. Showings begin Friday, October 2nd at 9am. Don't miss it!
| MLS # | 4429057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 28 |
| Listing Provided By | Nestlewood Realty, LLC | Anne-Marie Bullock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Clubhouse, Outdoor Pool, Picnic Area, Playground, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 373600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Planters Walk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Planters Walk) | |
Price: $399,000 low | high Med: $389,495 sqft: 1,776 low | high Med: 1,607 $ / sqft: $225 low | high Med: $245 On site: 28 low | high Med: 295.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Planters Walk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Planters Walk) | |
Price: $399,000 low | high Med: $389,495 sqft: 1,776 low | high Med: 1,607 $ / sqft: $225 low | high Med: $245 On site: 28 low | high Med: 295.5 | |