Exceptional custom-built Tate Rice home privately positioned on a quiet cul-de-sac in Milburn. Thoughtfully designed with abundant natural light, beautiful craftsmanship, and an effortless flow, this 4-bedroom, 4.5-bath home offers exceptional flexibility for everyday living and entertaining. The main level features a spacious kitchen, breakfast area, and screened porch that flow seamlessly together, plus a dedicated scullery for added prep and storage. A first-floor primary suite provides a private retreat, while the two-car garage opens to a convenient drop zone and laundry suite. Upstairs are three bedrooms, two full baths, a large bonus room, dedicated office, and dual work-desk station. The finished basement adds a large den, oversized recreation room, two-car garage, and abundant storage. Outside, the incredibly private setting features mature surroundings and a fire pit, creating a peaceful retreat for relaxing or entertaining.
| MLS # | 1236368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2017 |
| Days On Site | 39 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolinas Realty | Rebecca Desai |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,825 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS30-L |
| Acreage | 0.90 |
| Rooms Total | 13 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Heat Pump, Electric, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Kitchen Island, Pantry, Separate Shower, Solid Surface Counter, Wet Bar |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Free-Standing Range, Range Hood, Gas Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Vinyl, Wood |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Attached, Basement |
|---|---|
| Garage Spaces | 3 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6027 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Milburn |
| Listing VS Median (in Milburn) | |
Price: $1,125,000 low | high Med: $1,006,200 sqft: 4,825 low | high Med: 4,026 $ / sqft: $233 low | high Med: $254 On site: 39 low | high Med: 83.5 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Milburn |
| Listing VS Median (in Milburn) | |
Price: $1,125,000 low | high Med: $1,006,200 sqft: 4,825 low | high Med: 4,026 $ / sqft: $233 low | high Med: $254 On site: 39 low | high Med: 83.5 | |